CPO Test

All Vehicles Include
| FEATURES | PRECISION CERTIFIED | PRECISION USED | USED |
|---|---|---|---|
| Vehicle Eligibility | 2020-2025 Vehicles* < 80,000 miles | 2015-2025 Vehicles* No mileage limit | 2015-2025 Vehicles |
| Powertrain Coverage | 7 years* / 100,000 miles* | 6 months* / 7,500 miles* | N/A |
| Non-Powertrain Coverage | 2 years* / 100,000 miles* | 6 months* / 7,500 miles* | N/A |
| Roadside Assistance | 2 years / 100,000 miles* | 1 year / 12,000 miles* | No |
| Complimentary Service | Your first scheduled maintenance is free. That includes an oil change and more.* | One complimentary oil change within the first year of ownership.* | No |
| 7-Day Exchange Policy | Yes* | Yes* | No |
| Acura Care® | May be eligible for purchase. | May be eligible for purchase. | May be eligible for purchase.* |
| Trip Interruption Expense Reimbursement | Yes* | Yes* | No |
| Concierge Service | Yes* | Yes* | No |
| AcuraLink® | AcuraLink® gives you access to interactive features and digital services like Automatic Collision Notification and Find My Car. Acura Certified Pre-Owned Vehicles with an authorized AcuraLink system are eligible for one or more 3-month trial-subscription packages.* | No | No |
| Multipoint Inspection | Acura Certified Technician conducts an 182-Point Inspection. | Acura Certified Technician conducts an 112-Point Inspection. | No |
| SiriusXM | Complimentary 3-month trial from date of delivery.* | Complimentary 3-month trial from date of delivery.* | No |
| Deductible for Repairs | $0* | $0* | N/A |
COMPARE AND SEE THE DIFFERENCE
Vehicle Warranty Comparison
| FEATURES | ACURA PRECISION CERTIFIED | ACURA PRECISION USED | Competitor 1 (Lexus) | Competitor 2 (BMW) |
|---|---|---|---|---|
| Vehicle Eligibility | 2020-2025 Vehicles < 80,000 miles | 2015-2025 Vehicles No mileage limit | 2015-2025 Vehicles | 2015-2025 Vehicles |
| Powertrain Coverage | 7 years* / 100,000 miles* | 6 months* / 7,500 miles* | 2 years/unlimited mileage after the expiration of 4-year/50,000-mile New-Vehicle Basic Warranty. | 1 year/unlimited miles after the 4-year/50,000-mile New-Vehicle Limited Warranty. |
| Non-Powertrain Coverage | 2 years* / 100,000 miles* | 6 months* / 7,500 miles* | N/A | N/A |
| Multipoint Inspection | 182-Point Inspection downloadable for every Acura vehicle. | 112-Point Inspection downloadable for every Acura vehicle. | 161-point inspection | 360-degree inspection |
| Roadside Assistance | 2 years / 100,000 miles* | 1 year / 12,000 miles* | Duration of warranty | 24/7 for up to 6 years |
| Complimentary Maintenance | First scheduled maintenance is free—includes an oil change and more.* | One complimentary oil change within the first year of ownership.* | Next 4 factory-recommended services for two years or 20,000 miles. | No |
| 7-Day Exchange Policy | Yes* | Yes* | No | No |
| Trip Interruption Expense Reimbursement | Yes* | Yes* | Yes | Yes |
Acura CPO Warranty Details
In order to be eligible for coverage under the Acura Certified Pre-Owned Warranty, a used Acura must be fewer than 5 model years old and have less than 80,000 miles. In addition, every Acura CPO model must pass a comprehensive 182-point inspection and have a clean Vehicle History Report. Once the vehicle has been certified, it is offered for sale with the following Acura CPO Warranty coverage:
Acura Certified Pre-Owned Powertrain Warranty
Covers 7 years/100,000 miles (from original in-service date) and includes:
- ENGINE - Cylinder block and head, timing gears, turbocharger, water pump, seals and gaskets.
- TRANSMISSION/TRANSFER CASE - Internal parts, torque converter, seals and gaskets.
- FRONT-WHEEL-DRIVE SYSTEM - Final drive housing, driveshafts, CV joints, front hubs and bearings.
- REAR-WHEEL-DRIVE SYSTEM - Differential housing, propeller shafts, universal joints, seals and gaskets.
Acura Certified Pre-Owned Non-Powertrain Coverage
Covers 2 years/100,000 miles (from original in-service date) and includes:
- FUEL SYSTEM - Fuel pump, fuel injectors, throttle body, fuel tank.
- SUSPENSION - Control arms, ball joints, coil springs, shock absorbers.
- STEERING - Rack-and-pinion assembly, power-steering pump, steering column.
- BRAKES - ABS unit, modulator, master cylinder, brake booster.
- BATTERIES & BULBS - Hybrid vehicle high voltage batteries.
- HEATING, COOLING & AIR CONDITIONING - Compressor, evaporator core, condenser, radiator.
- ELECTRICAL & SENSORS - Alternator, ignition system, security systems, power motors.
- AUDIO & NAVIGATIONAL DEVICES - Factory-installed radio, DVD/CD player, navigation system.
- SAFETY RESTRAINT SYSTEM - Airbags, SRS control units, sensors, wiring harnesses.
- FLUIDS & LUBRICANTS - Covered when required as part of a covered repair.
- DIAGNOSTIC TIME - Teardown time requested by dealer for covered component diagnosis.
- OTHER - Hood hinges, trunk-lid hinges, door hinges, window regulators.
More Acura Certified Pre-Owned Benefits
Along with the impressive Acura CPO Warranty, additional benefits include:
- Emergency Roadside Assistance and Towing - Towing to the nearest Acura dealership, flat-tire change, battery boost, fuel delivery, lockout assistance.
- Trip-interruption expense reimbursement
- Concierge service
- Computerized trip routing, touring, map services, and National Hotel Privileges Directory
- 24-hour Acura dealer locator
Current Inventory
* Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450.